Featuring high-transparency LED display technology, this ultra-slim and borderless design creates a truly “floating-in-air” visual experience. It supports holographic playback for immersive 3D effects, adding depth to presentations. Capable of standalone operation or seamless multi-screen tiling for large-scale displays, it’s ideal for commercial storefronts, exhibitions, retail spaces, and tech museums—merging cutting-edge technology with stunning visual impact.
Featuring high-transparency LED display technology, this ultra-slim and borderless design creates a truly “floating-in-air” visual experience. It supports holographic playback for immersive 3D effects, adding depth to presentations. Capable of standalone operation or seamless multi-screen tiling for large-scale displays, it’s ideal for commercial storefronts, exhibitions, retail spaces, and tech museums—merging cutting-edge technology with stunning visual impact.
1.Commercial Store Displays
2.Shopping Malls & Atriums
3.Exhibitions & Product Launches
4.Science Museums & Galleries
5.Smart City Terminals
As thin as 1.8mm;
Display thickness under 2mm, ready to use with power-on
Customize your display with flexible sizing: 60″, 80″, 102″, or 130“, to match any viewing needs.
Smart simplicity – full control from your smartphone
Our all-in-one holographic LED display merges high transparency panels with high brightness, creating an illusion of floating imagery. It preserves spatial openness while delivering vivid and true-to-life visuals, turning every presentation into a captivating spectacle.
Clearly visible even in strong light environments due to excellent brightness and contrast.
| Product model | QX0713PRO | QX0713s |
| Screen Size(inch) | 60 | |
| Display Size(mm) | 750*1333 | 750*1333 |
| Display Resolution(dot) | 270*448(虚拟) | 192*318 |
| Physical Unit Size (mm) | 750*1330*78 | 750*1330*78 |
| LED Type | SMD 1515 | |
| Pixel Pitch (mm) | P2.7-2.7 | 3.91-3.91 |
| Pixel Density (dot/ m2) | 129600 (Virtual) | 65536 |
| Sensory transparency | 88% | 90% |
| White Balance Brightness (cd/m2) | >2000(Black) | |
| Maximum Power Consumption (W/m2) | 680 | |
| Average Power Consumption (W/m2) | 260 | |
| Color Temperature (K) | 3000-10000 | |
| Scan Method | 1/32 Single-point, single-control, static drive | |
| Frame Frequency (Hz) | 60 | |
| Packaging | Lamp drive separation package | |
| Typical Lifespan | > 100,000 hours | |
| Grayscale | 16bit | |
| Power Input | AC100-240V 50/60Hz | |
| Module operation Voltage | DC4.2V+0.2V | |
| Operating Temperature | -20°C-50°C | |
| Operating Humidity | 20%RH – 85%RH, No Condensation | |
| Storage Temperature | -20°C-60°C | |
| Storage Humidity | 10%RH – 85%RH, No Condensation | |
| Ingress Protection | IP20 | |
| Installation Types | Display Surface Mounting, PCB Side Mounting, Hanging Installation | |
| Installation and Operation Environment | Hanging Installation | |
| Packing: | EPE + carton | |
| Note: The relevant parameters in the table are updated in real time, and the data is for reference only | ||
Whether you need a product quote, technical specification, or project consultation, our team is ready to assist.
We will contact you within one working day. Please pay attention to your email.