Flexible LED display module, the clever invention and design comes from the concept of soft light strips combined with high construction efficiency; flexible LED display module can be spliced with curved screens, cylindrical, curved surfaces and other display screens as needed, which is a technological improvement with outstanding characteristics and display progress.
The flexible screen is easy to bend, and can realize a variety of installation methods. It is less restricted by the installation area, and can realize the customization of various exquisite ideas.
Unfold calmly
The curve, extending towards a wider area, is as smooth as flowing clouds and water, and everything you see is like a visual feast.
Make the unit board softer and support large-angle display
Accurate and stable color reproduction of 1 billion colors.
Self-luminous pixels restore color with extremely high accuracy.
Splicing at will, different screens can be displayed separately.
| Product model | HR P1.25 | HR P1.25 | HR P1.538 | HR P1.875 | HR P1.8605 | HR P2.5(高) | HR P2.5(普) | HR P2Pro | HR P3 | HR P3.076 | HR P4 |
| LED Lamp tube | SMD1212 | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD1515 | SMD2121 |
| Pixel pitch(mm) | 1.25mm | 1.25mm | 1.538mm | 1.875mm | 1.8605mm | 2.5mm | 2.5mm | 2mm | 3mm | 3.076mm | 4mm |
| Module resolution(W*H) | 160*120 | 256*128 | 208*104 | 128*64 | 172*86 | 128*64 | 128*64 | 160*80 | 80*40 | 104*52 | 80*40 |
| Module size mm(W*H*D) | 200*150*7.8 | 320*160*7.8 | 320*160*7.8 | 240*120*9.7 | 320*160*7.8 | 320*160*7.8 | 320*160*7.8 | 320*160*7.8 | 240*120*9.7 | 320*160*7.8 | 320*160*5 |
| Pixel density(Dots/m2) | 640000 | 640000 | 422500 | 284440 | 288905 | 160000 | 160000 | 250000 | 111111 | 105625 | 62500 |
| White balance brightness(cd/m2) | ≥600 | ≥500 | ≥600 | ≥600 | ≥600 | ≥550 | ≥600 | ≥600 | ≥700 | ≥600 | ≥600 |
| Horizontal viewing angle | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° |
| Vertical viewing angle | 140±10° | 140±10° | 140±10° | 120±10° | 140±10° | 140±10° | 140±10° | 120±10° | 140±10° | 140±10° | 140±10° |
| Brightness uniformity | ≥99% | ≥99% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% |
| Average power consumption(W/㎡) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 120 |
| Power supply requirements | AC200-240V(47-63HZ) | AC200-240V(47-63HZ) | AC200-240V(47-63HZ) | AC200-240V(47-63HZ) | AC200-240V(47-63HZ) | AC200-240V(47-63HZ) | AC200-240V(47-63HZ) | AC200-240V(47-63HZ) | AC200-240V(47-63HZ) | AC200-240V(47-63HZ) | AC200-240V(47-63HZ) |
| Refresh rate(HZ) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 1920 | 3840 | 1920/3840 | 1920/3840 | 1920/3840 |
| Frame change frequency(HZ) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Drive mode | Constant current drive 1/60 sweep | Constant current drive 1/64 sweep(HUB320) | Constant current drive 1/52 sweep | Constant current drive 1/32 sweep | Constant current drive 1/43 sweep | Constant current drive 1/32 sweep | Constant current drive 1/32 sweep | Constant current drive 1/40 sweep | Constant current drive 1/20 sweep | Constant current drive 1/26 sweep | Constant current drive 1/20 sweep |
| Typical life value(hrs) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
| Operating temperature range(℃) | -10~+40 | -10~+40 | -10~+40 | -10~+40 | -10~+40 | -10~+40 | -10~+40 | -10~+40 | -10~+40 | -10~+40 | -10~+40 |
| Storage temperature range(℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Operating humidity range(RH) | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation |
| Storage humidity range(RH) | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation |
We will contact you within one working day. Please pay attention to your email.