It is a high-performance display screen tailored for building facades and large-scale outdoor scenes. It adopts a unique strip hollow design, has high light transmittance and excellent ventilation performance, and realizes shocking dynamic visual effects without affecting building lighting and ventilation.
Super light and thin
High light transmission, strong wind resistance
Exquisite craftsmanship, worry-free protection
Gorgeous displays without exposing the cabinet, effectively ensuring indoor lighting and ventilation requirements.
Superb craftsmanship and stable performance Durable design can protect the screen body, let you use it with peace of mind.
The weight is only 20K per square meter, compared with traditional screen, it’s reduced by more than 50%, and the overall thickness is just 73mm
Flexible and muti-purpose, convenient installation and maintenance, independent cabinet modular installation, simple and easy to operate.
GC series
| Product model | GC10.4 | GC15.6 | GC15.6-31.25 | GC20 | GC25 | GC25-50 | GC31.25 | GC31.25-50 | GC Pro15.6 | GC Pro15.6-31.25 | GC Pro20 | GC Pro25 | GC Pro25-50 | GC Pro31.25 | GC Pro31.25-50 |
| LED Lamp tube | 1*SMD2727 | 1*SMD2727 | 1*SMD2727 | 1*SMD2727 | 2*SMD2727 | 2*SMD2727 | 2*SMD2727 | 2*SMD2727 | 1*DIP347 | 1*DIP347 | 1*DIP347 | 1*DIP347 | 1*DIP347 | 1*DIP347 | 1*DIP347 |
| Pixel pitch H/V(mm) | 10.416-10.416 | 15.6-15.6 | 15.6-31.25 | 20-20 | 25-25 | 25-50 | 31.25-31.25 | 31.25-50 | 15.6-15.6 | 15.6-31.25 | 20-20 | 25-25 | 25-50 | 31.25-31.25 | 31.25-50 |
| Cabinet resolution(W*H) | 96*48 | 64*32 | 64*16 | 50*24 | 40*40 | 40*20 | 32*16 | 32*10 | 64*32 | 64*16 | 50*24 | 40*40 | 40*20 | 32*16 | 32*10 |
| Box size (mm)(W*H) | 1000*500*76 | 1000*480*76 | 1000*500*76 | 500*1000*85 | 480*1000*85 | 500*1000*85 | |||||||||
| Cabinet area(m2) | 0.5 | 0.5 | 0.5 | 0.48 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.48 | 0.5 | 0.5 | 0.5 | 0.5 |
| Box weight(Kg/a) | 9±0.5 | 8±0.5 | 6±0.5 | 6±0.5 | 6±0.5 | 5±0.5 | 6±0.5 | 5±0.5 | 12±0.5 | 7±0.5 | 10±0.5 | 8±0.5 | 6±0.5 | 7±0.5 | 6±0.5 |
| Pixel density (Dots/m2) | 9216 | 4096 | 2048 | 2500 | 1600 | 800 | 1024 | 640 | 4096 | 2048 | 2500 | 1600 | 800 | 1024 | 640 |
| White balance brightness (cd/m2) | 1000~6000 | 1000~6000 | 1000~6000 | 1000~6000 | 1000~6000 | 1000~4000 | 1000~5000 | 1000~3000 | 1000~7000 | 1000~7000 | 1000~7000 | 1000~7000 | 1000~6000 | 1000~6500 | 1000~6000 |
| Horizontal viewing angle | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 100±5° | 100±5° | 100±5° | 100±5° | 85±5° | 100±5° | 85±5° |
| Vertical viewing angle | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 140±10° | 100±5° | 100±5° | 100±5° | 100±5° | 85±5° | 100±5° | 85±5° |
| Permeability | 40% | 33% | 66% | 48% | 58% | 79% | 66% | 79% | 33% | 66% | 48% | 58% | 79% | 66% | 79% |
| Brightness uniformity | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% |
| Peak power consumption(W/㎡) | 720 | 720 | 600 | 720 | 600 | 400 | 500 | 360 | 500 | 500 | 500 | 500 | 300 | 340 | 300 |
| Average power consumption(W/㎡) | 260 | 260 | 220 | 260 | 220 | 150 | 180 | 130 | 180 | 180 | 180 | 180 | 110 | 120 | 110 |
| Power supply requirements | AC200-240V (47-63HZ) | AC200-240V (47-63HZ) | |||||||||||||
| Refresh rate(HZ) | ≥3840 | ≥3840 | |||||||||||||
| Frame change frequency (HZ) | 60 | 60 | |||||||||||||
| Drive mode | Constant current drive static | Constant current drive static | |||||||||||||
| Typical life value(hrs) | 100000 | 100000 | |||||||||||||
| Operating temperature range(℃) | -40~+50 | -40~+50 | |||||||||||||
| Storage temperature range(℃) | -40~+60 | -40~+60 | |||||||||||||
| Operating humidity range(RH) | 10%-80% No condensation | 10%-80% No condensation | |||||||||||||
| Storage humidity range(RH) | 10%-90% No condensation | 10%-90% No condensation | |||||||||||||
GS series
| Product model | GS3.9-7.8 | GS5.2-10.4R55T | GS7.8-15.6R55T | GS10-10.4R55T |
| LED Lamp tube | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel pitch (mm) | H:3.9mm V:7.8mm | H:5.2mm V:10.4mm | H:7.8mm V:15.6mm | H:10.4m V:10.4mm |
| Cabinet resolution(W*H) | 252*64 | 192*48 | 128*32 | 96*48 |
| Box size (mm)(W*H) | 1000*500*78 | 1000*500*78 | 1000*500*78 | 1000*500*78 |
| Cabinet area(m2) | 0.5 | 0.5 | 0.5 | 0.5 |
| Box weight(Kg/个) | 7.6±0.5 | 7.6±0.5 | 7.6±0.5 | 7.6±0.5 |
| Pixel density (Dots/m2) | 32256 | 18432 | 8192 | 9216 |
| White balance brightness (cd/m2) | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
| Horizontal viewing angle | 140±10° | 140±10° | 140±10° | 140±10° |
| Vertical viewing angle | 140±10° | 140±10° | 140±10° | 140±10° |
| Permeability | ≥45% | ≥50% | ≥60% | ≥50% |
| Brightness uniformity | ≥98% | ≥98% | ≥98% | ≥98% |
| Peak power consumption(W/㎡) | 680 | 680 | 680 | 680 |
| Average power consumption(W/㎡) | 320 | 320 | 320 | 320 |
| Power supply requirements | AC200-240V (47-63HZ) | |||
| Refresh rate (HZ) | ≥1920/3840 | |||
| Frame change frequency (HZ) | 60 | |||
| Drive mode | 1/6 Constant current drive | 1/4 Constant current drive | 1/2 Constant current drive | 1/2 Constant current drive |
| Typical life value(hrs) | 100000 | |||
| Operating temperature range(℃) | -10~+40 | |||
| Storage temperature range(℃) | -20~+60 | |||
| Operating humidity range(RH) | 10%-80% No condensation | |||
| Storage humidity range(RH) | 10%-90% No condensation | |||
Whether you need a product quote, technical specification, or project consultation, our team is ready to assist.
We will contact you within one working day. Please pay attention to your email.