It is an LED transparent display solution designed for medium and large glass window applications.This series of products has the characteristics of high brightness, high transparency, flexible size, and fast delivery.The use of advanced LED technology ensures that it can provide a clear and bright display effect in a variety of environments, even in outdoor environments, it can attract attention.It also supports the customization of a variety of sizes and shapes, which is perfectly adapted to glass windows of various sizes to meet the needs of different places.By providing value-added services for customized video materials, advertising content can be flexibly displayed to enhance brand image and marketing effectiveness.HDC window series is widely used in banks, restaurants, retail stores and other small and medium-sized glass window places, to provide businesses with effective tools to attract attention, display products and promotional activities.
Hidden line connection, simple but not simple
• High Permeability • Quality guarantee
• Original design • Quick installation
High refresh rate: 3840Hz
High light: ≥5000cd/m²
Compared with the traditional screen weight reduction of
more than 60% per square is only 7KG, the overall
thickness of the product is only 35mm
Transparent and gorgeous advertising perfect fit
B series
| Product model | CC2.6-5.2 | CC2.6-5.68 | CC3.9-3.9 | CC3.9-7.8 | CC3.9-7.8 | CC7.8-7.8 | CC7.9-10.4 | CC10.4-10.4 | CC15-15 |
| Pixel pitch(mm) | 2.60416/5.20833 | 2.60416/5.68181 | 3.90625/3.90625 | 3.90625/7.8125 | 3.90625/7.8125 | 3.90625/7.8125 | 7.9365/10.4166 | 10.4166/10.4166 | 15.625/15.625 |
| Pixel composition | SMD2121/1921 | SMD2121SMD/1921 | SMD1515/1415 | SMD2121/1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Brightness level | 1000/5000CD/m2 | 1000/5000CD/m2 | 1000/2000CD/m2 | 600/2000CD/m2 | 4500-5000CD/m2 | 6000-7000CD/m2 | 4200-4500CD/m2 | 6000-8000CD/m2 | 4500-5000CD/m2 |
| Pixel density | 73728dot/m2 | 67584dot/m2 | 65536dot/m2 | 32768dot/m2 | 32768dot/m2 | 16384dot/m2 | 12096dot/m2 | 9216dot/m2 | 4096dot/m2 |
| Permeability | ≧40% | ≧45% | ≧55% | ≧55% | ≧55% | ≧55% | ≧55% | ≧70% | ≧75% |
| Box size | 1000X1000X69mm | 1000X1000X69mm | 1000X1000X69mm | 1000X1000X69mm | 1000X1000X69mm | 1000X1000X69mm | 1000X1000X69mm | 1000X1000X69mm | 1000X1000X69mm |
| Cabinet resolution | 384X192dot | 384X176dot | 256X256dot | 256X128dot | 256X128dot | 128X128dot | 126X96dot | 96X96dot | 64X64dot |
| Weight | 8.2kg/Panel | 8kg/Panel | 8kg/Panel | 7.5kg/Panel | 7.5kg/Panel | 7.5kg/Panel | 7.5kg/Panel | 7.5kg/Panel | 7.5kg/Panel |
| Protection level | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Use environment | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR |
| Viewing angle | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Viewing distance | >3m | >3m | >4m | >4m | >4m | >7m | >7m | >10m | >15m |
| Grayscale | 14bit-16bit | 14bit-16bit | 14bit-16bit | 14bit-16bit | 14bit-16bit | 14bit-16bit | 14bit-16bit | 14bit-16bit | 14bit-16bit |
| Maximum power | 680W/m2 | 680W/m2 | 680W/m2 | 340W/m2 | 680W/m2 | 680W/m2 | 680W/m2 | 680W/m2 | 680W/m2 |
| Average power | 240W/m2 | 240W/m2 | 240W/m2 | 160W/m2 | 260W/m2 | 260W/m2 | 260W/m2 | 260W/m2 | 260W/m2 |
| Refresh rate | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz |
| Scanning method | 12S | 12S | 16S | 16S | 8S | 4S | 3S | 2S | 1S |
| Input power | AC100~ 240V, 50/60Hz | ||||||||
| Control method | Synchronous display with control PC by DVI | ||||||||
| Support signal input type | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||||||
| Temperature | -20°C~40°C(work), – 20°C~60°C(store) | ||||||||
| Humidity | 35%~85% (work) ,10%~90% (store) | ||||||||
| Working life | ≥100,000hours | ||||||||
| Box material | Aluminum profile | ||||||||
| Installation method | Hoisting / fixing | ||||||||
| Packaging method | Carton/wooden box | ||||||||
| Certification | CCC | ||||||||
Q series
| Product model | CC 2.6-5.68 Q10T | CC 2.6-5.68 Q50T | CC3.9-7.8 Q10T | CC 3.9-7.8 Q50T |
| LED Lamp tube | SMD2121 | SMD1921 | SMD2121 | SMD1921 |
| LED package | Surface mount three-in-one | Surface mount three-in-one | Surface mount three-in-one | Surface mount three-in-one |
| Pixel pitch (mm) | Horizontal 2.6mm Vertical 5.68mm | Horizontal 2.6mm Vertical 5.68mm | Horizontal 3.9mm Vertical 7.8mm | Horizontal 3.9mm Vertical 7.8mm |
| Module resolution (W*H) | 192*22 | 192*22 | 128*16 | 128*16 |
| Module size (mm)(W*H*D) | 500*125*5 | 500*125*5 | 500*125*5 | 500*125*5 |
| Box unit board composition | 2*8 | 2*8 | 2*8 | 2*8 |
| Cabinet resolution(W*H) | 384*176 | 384*176 | 256*128 | 256*128 |
| Box size(mm)(W*H) | 1000*1000 | 1000*1000 | 1000*1000 | 1000*1000 |
| Cabinet area(m2) | 1 | 1 | 1 | 1 |
| Box body weight(Kg/a) | 8±0.5 | 7±0.5 | 8±0.5 | 8±0.5 |
| Pixel density (Dots/m2) | 67584 | 67584 | 32768 | 32768 |
| White balance brightness (cd/m2) | ≥800 | ≥4200 | ≤800 | ≤4200 |
| Horizontal viewing angle | 120±10° | 120±10° | 140±10° | 140±10° |
| Vertical viewing angle | 120±10° | 120±10° | 140±10° | 140±10° |
| Permeability | ≥44% | ≥44% | ≥60% | ≥60% |
| Brightness uniformity | ≥97% | ≥97% | ≥97% | ≥97% |
| Peak power consumption(W/㎡) | 660 | 693 | 340 | 680 |
| Average power consumption(W/㎡) | 288 | 340 | 180 | 320 |
| Power supply requirements | AC200-240V (47-63HZ) | AC200-240V (47-63HZ) | AC200-240V (47-63HZ) | AC200-240V (47-63HZ) |
| Refresh rate (HZ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
| Frame change frequency (HZ) | 60 | 60 | 60 | 60 |
| Drive mode | Constant current drive 1/12 sweep | Constant current drive 1/12 sweep | Constant current drive 1/16 sweep | Constant current drive 1/8 sweep |
| Typical life value(hrs) | 100000 | 100000 | 100000 | 100000 |
| Operating temperature range(℃) | -10~+40 | -10~+40 | -10~+40 | -10~+40 |
| Storage temperature range(℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Operating humidity range(RH) | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation |
| Storage humidity range(RH) | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation | 10%-65% No condensation |
Whether you need a product quote, technical specification, or project consultation, our team is ready to assist.
We will contact you within one working day. Please pay attention to your email.