LED COB (Chip on Board) conference all-in-one machine is a high-end conference solution that integrates ultra-high-definition display, intelligent interaction, remote conferencing, multimedia playback and other functions.The product adopts COB packaging technology to directly package multiple LED chips on the substrate to achieve higher brightness, lower energy consumption and stronger impact resistance.
4K ultra-high-definition image quality, immersive visual enjoyment
Non reflective design
The picture is more delicate and layered
Easy to stitch 16:9 large screen
Ensure that each LED pixel particle shares the information of a video source pixel
HDC COB series has a large viewing angle of 160/140°, and the images seen from the left and right sides of the screen and the upper and lower directions are clearer and more uniform.
| Product model | 108 inches | 136 inches | 162 inches |
| Point spacing | P1.2 | ||
| Panel type | COB package LED HD display panel | ||
| Screen resolution | 1920*1080 | 2400*1350 | 2880*1620 |
| Display size(mm) | 2400*1350 | 3000*1690 | 3600*2030 |
| Screen brightness(cd/㎡) | 600 | ||
| Contrast | 20000:1 | ||
| Refresh rate(hz) | 3840 | ||
| Viewing angle (horizontal/vertical) | 170°/170° | ||
| Color gamut coverage(NTSC) | ≥114% | ||
| Screen unit protection level | IP65(Front) | ||
| Maintenance method | Pre-maintenance | ||
| Built-in system | Android/Windows Dual system | ||
| Android hardware configuration | 4G+32G | ||
| Android version | Android 8.0 | ||
| Windows system configuration | 8G+256G | ||
| Windows system version | Windows 10 | ||
| Touch technology | Support | ||
| Drive mode | Drive-free | ||
| Touch interaction | Support | ||
| Support screen transfer terminal | Android phone、iPhone、ipd、Windows computer、Mac computer | ||
| Hardware screen transmitter | Support | ||
| Support multi-split screen simultaneous transmission | Support | ||
| Reverse control | Support | ||
| Compatible with conference software | Adapt to mainstream cloud conference software such as Tencent Conference, Good Vision, Huawei Cloud Conference, etc. | ||
| Video conference clarity | 720P或1080P | ||
| Smart camera | Optional 4K smart tracking camera | ||
| Microphone | Optional 360-degree omnidirectional microphone | ||
| Writing whiteboard | Support | ||
| Voice control | Support | ||
| Turn off the screen with one click | Support | ||
| Built-in speaker | Built-in 2*15W | ||
| Video input | HDMI*2 | ||
| Audio and video output | HDMI*1 TRS*1 | ||
| USB interface | USB-B*1、USB2.0*4、 | ||
| USB3.0*3 | |||
| Network interface | LAN*2 | ||
| Dual-BAND WI-FI, wireless HOTSPOT | Support | ||
| Peak power consumption(W) | 2600 | 4000 | 5700 |
| Average power consumption(W) | 1000 | 1600 | 2200 |
| Standby power consumption(W) | 0.5 | ||
| Typical life value(hrs) | 100,000 | ||
| Wall mount | Standard | ||
| Base bracket | Optional | ||
We will contact you within one working day. Please pay attention to your email.